| EMR Rating |
![]() |
![]() |
|||
| Devices (click for review) |
Mora
RM10 Vega Basis |
BEST-MSAS, Vega Expert, Asyra, Avatar | Mora
Super Vega Select Bicom |
SCIO/
QXCI/ Quantum L.I.F.E. |
Nutri Energetic Systems (NES) |
| Technology | Electro Dermal Screening (EDS) | Computerised EDS | Bio Resonance | Tri Vector | Human Body Field |
| Technology base | 1950's | 1980's | 1970's | 1990's | 2000's |
| Monitoring method | Acupoint probe | Acupoint probe | Electrodes | Electrodes | Field Detector |
| Treatment method | None or electro stimulation | Imprinted homeopathics | filtered & Inverse electric frequencies | Energetic | Infoceutical oral drops |
| Operator bias independence | |||||
| Speed of assessment | |||||
| Range of assessments | |||||
| Portability | |||||
| Compatibility with other therapies | |||||
| Ease of use | |||||
| Training | |||||
| Overall Rating | |||||
| Price (converted to US Dollars) |
$3000 to $5000 |
$10,000 to $20,000 |
$12,000 to $30,000 |
$18,000 | $10,000 |
| Buyers Guide | EDS | CEDS | BioResonance | ||
| Contact details | Mora Vega |
MSAS Vega Asyra |
Mora Vega Bicom |
QXCI L.I.F.E |
NES |
Copyright
emreview.org.uk 2006. All rights reserved. Disclaimer